The technical requirements for medium density spray polyurethane foam is outlined in the CAN/ULC S705.1 Material Standard. The physical properties are:
Table 1 - Requirements for Physical Properties
Property | Unit | Requirements | Test Method | |
---|---|---|---|---|
Min. | Max. | |||
Air Permeance (Mandatory material only testing) | l/s @ 75Pa | - | .02 | Clause 5.5.1 |
Air Permeance (Optional system testing) | l/s @ 75Pa | - | .05 | Clause 5.5.1 |
Apparent Core Density | kg/m³ | 28 | - | Clause 5.5.2 |
Compressive Strength | KPa | 170 | - | Clause 5.5.3 |
Dimensional Stability | ||||
Volume Change at: | ||||
-20°C | % | - | - 1 | Clause 5.5.4 |
100°C | % | - | +10 | |
70°C, 97 ± 3% RH | % | - | + 14 | |
Surface Burning Characteristics | ||||
Flame Spread | - | - | 500 | Clause 5.5.5 |
Initial Thermal Resistance - 50mm sample after a minimum of 2 d and a maximum of 14 d at 23 ±2°C | m² · °C/W | 2.5 | Clause 5.5.7 | |
Long Term Thermal Resistance for a 50 mm thick specimen | m² · °C/W | 2.0 | Clause 5.5.8 | |
Tensile Modulus | kPa | 200 | - | Clause 5.5.9 |
Volatile Organic Emissions | - | Pass | - | Clause 5.5.10 |
Water Absorption by Volume | % | - | 4 | Clause 5.5.11 |
Water Vapour Permeance for a 50 mm thick specimen | ng/Pa · s · m² | - | 60 | Clause 5.5.12 |
Note 1:The test methods used to determine the material properties provide a means of comparing different cellular plastic thermal insulations. They are intended for use in specifications, product evaluations and quality control. They are not intended to predict end-use product performance.