|
7(1)(a) | Drive motor vehicle - [ no currently validated permit \ no permit ] {New Residents: 6 months to register} |
M |
7(1)(b)(i) | Drive motor vehicle - [ fail to display two plates \ no plates \ plate improperly displayed ] | M | |
7(1)(c)(i) | Drive motor vehicle - [ no validation on plate \ validation improperly affixed ] | M | |
|
A permit is not valid unless it is signed by the owner, or authorized person, and both the vehicle portion and plate portion are surrendered. | ||
|
7(4)(a) | Draw trailer - no permit | M |
7(4)(b) | Draw trailer - [ no plate \ plate improperly displayed ] | M | |
7(5)(a) | Fail to surrender permit for motor vehicle | M | |
7(5)(b) | Fail to surrender permit for trailer | M | |
7(15) | Have more than one permit | M | |
8 | [ Drive \ Permit driving of ] motor vehicle - not in accordance with permit limitations | T | |
9(1) | Make a false statement = {any document to MTO} | ||
9(2) | Fail to notify change of [ address \ name ] | M | |
9(3) | Fail to notify change of [ address \ name ] - lessee | M | |
10+ | [ Drive \ Permit driving of ] ... | ||
(1) | ... motor vehicle - no identification number | M | |
(2)(a) | ... trailer - no identification number | M | |
11(1)(a) | Fail to remove plates on ceasing to be [lessee \ owner] | M | |
|
11(1)(b) | Fail to retain plate portion of permit | M |
11(1)(c)(i) | Fail to give vehicle portion of permit to new owner | M | |
11(1)(c)(ii) | Fail to give vehicle portion of permit to lessor | M | |
11.1(1) | Fail to [ provide valid information package for inspection \ deliver valid information package at time of vehicle transfer ] | T | |
11(2) | Fail to apply for permit on becoming owner | M | |
12(1)(a) | [ Alter \ Deface ] [ permit \ plate \ validation ] = | โ | |
12(1)(b) | [ Use \ Permit use of ] [ altered \ defaced ] [ plate \ permit \ validation ] = | โ | |
12(1)(c) | Remove plate without authority = | โ | |
|
12(1)+ | [ Use \ Permit use of ] ... | |
(d) | ... plate not authorized for vehicle | T | |
(e) | ... validation not furnished [ for vehicle\ by Ministry ] | T | |
(f) | ... [ plate \ validation ] not in accordance with [ Act \ Regulations ] | T | |
13(1) | Confuse identity of plate | M | |
13(2) | [ Dirty \ Obstruct ] plate | M | |
13(2) | Entire plate not plainly visible | M | |
|
13+ | Obstruct plate preventing ... | |
(3) | ... accurate photograph | M | |
(3.0.1) | ... accurate photograph by red light camera system | M | |
(3.1) | ... identification by toll system | M | |
|
16(2) | [ Drive / Operate ] commercial motor vehicle - no valid CVOR certificate | X-Drive 3-Operate |
16(3)(a) | Fail to carry CVOR certificate or lease | M | |
16(3)(b) | Fail to carry fleet limitation certificate | X | |
16(4) | Fail to surrender [CVOR certificate \ vehicle lease] M | M | |
21(4) | [ Provide \ Use \ Permit the use of ] fictitious, altered or fraudulently obtained CVOR certificate | 6 | |
Highway Traffic Act Regulation 628 | |||
3 | Vehicle modified - fail to apply for new permit {EG. colour of vehicle, within 6 days} |
M | |
5.2(6) | Fail to properly affix evidence of temporary validation T | T | |
|
5.2(7) | Display evidence of temporary validation on laden vehicle T | T |
12(5) | Fail to properly affix special permit | T | |
12(9) | Unlawfully display special permit on laden vehicle | T | |