Take-off Run, ft. | 720 |
Best Rate of Climb Speed (MPH) Vy | 85 |
Rate of Climb (ft. per min.) | 750 |
Service Ceiling (ft.) | 16,400 |
Absolute Ceiling | 19,000 |
Top Speed (MPH) | 152 |
Cruising Speed(75% power, sea level MPH) | 134 |
Optimum Cruising Speed (75% power, 7000 ft., MPH) | 143 |
Fuel Consumption (gal. per hr. 75%) | 10 |
Cruising Range (75% power, sea level, std. fuel) | 5hrs 680mi |
Cruising Range (75% power, 7,000ft, std. fuel) | 5hrs 725mi |
Optimum Cruising Range (55% power, 10,00ft, std fuel) | 6.8hrs 845mi |
Stalling Speed (flaps down, MPH) | 57 |
Landing Roll (flaps down, ft.) | 600 |
Performance figures are for airplanes equipped for cross-country transportation flown at gross weight under standard conditions at sea level, or stated altitude. Any deviation of equipment may result in changes in performance.