
Even if you have been inactive for years, you can get to the finish line of your first triathlon-each year, thousands of people like you finish, and reap huge rewards for doing so.
To allow you to ease into training, your program will last for 8 weeks, as opposed to 6. This will keep you from overtraining, sustain your energy level, and spread out your training time: In the first two weeks, you'll only train for 1 hour and 45 minutes per week.
And for everything-and we mean everything-you need to know about
training and racing, pick up The
Triathlete's Training Bible . You'll find 1,427 tips and tricks
for athletes of all levels!
Each intensity level, or training "Zone," corresponds to a specific
target heart rate in relation to your maximum heart rate (sometimes
calculated as 220 minus your age).
| Week 1 | |
| Monday | Rest |
| Tuesday | Swim for 30 minutes in Zone I |
| Wednesday | Run for 30 minutes in Zone I |
| Thursday | Rest |
| Friday | Rest |
| Saturday | Bike for 45 minutes in Zone I
|
| Sunday | Rest |
| Week 2 | |
| Monday | Rest |
| Tuesday | Swim for 30 minutes in Zone I |
| Wednesday | Run for 30 minutes in Zone I |
| Thursday | Rest |
| Friday | Rest |
| Saturday | Bike for 45 minutes in Zone I |
| Sunday | Rest |
| Week 3 | |
| Monday | Rest |
| Tuesday | Swim for 20 minutes in Zone I |
| Wednesday | Run for 35 minutes in Zone I
|
| Thursday | Strength train for 20 minutes |
| Friday | Rest |
| Saturday | Bike for 45 minutes in Zone I |
| Sunday | Swim for 15 minutes in Zone I |
| Week 4 | |
| Monday | Rest |
| Tuesday | Swim for 20 minutes in Zone I |
| Wednesday | Run for 35 minutes in Zone I |
| Thursday | Strength train for 20 minutes |
| Friday | Rest |
| Saturday | Bike for 45 minutes in Zone II |
| Sunday | Swim for 15 minutes in Zone I |
| Week 5 | |
| Monday | Rest |
| Tuesday | Swim for 30 minutes in Zone II |
| Wednesday | Bike for 30 minutes in Zone I; Run for 35 minutes in Zone II |
| Thursday | Swim for 20 minutes in Zone I; Srength train for 20 minutes |
| Friday | Rest |
| Saturday | Brick workout: Bike for 20 minutes in Zone I; Run for 15 minutes in Zone I |
| Sunday | Strength train for 20 minutes |
| Week 6 | |
| Monday | Rest |
| Tuesday | Swim for 30 minutes in Zone II |
| Wednesday | Bike for 45 minutes in Zone I; Run for 30 minutes in Zone II |
| Thursday | Swim for 20 minutes in Zone I; Strength train for 20 minutes |
| Friday | Rest |
| Saturday | Brick workout: Bike for 30 minutes in Zone I; Run for 20 minutes in Zone I |
| Sunday | Strength train for 20 minutes |
| Week 7 | |
| Monday | Rest |
| Tuesday | Swim for 30 minutes in Zone II |
| Wednesday | Bike for 45 minutes in Zone II; Run for 30 minutes in Zone II |
| Thursday | Swim for 20 minutes in Zone I; Strength train for 20 minutes |
| Friday | Rest |
| Saturday | Brick workout: Bike for 40 minutes in Zone I; Run for 20 minutes in Zone I |
| Sunday | Strength train for 20 minutes |
| Week 8: | EVENT WEEK |
| Monday | Rest |
| Tuesday | Bike for 30 minutes in Zone I |
| Wednesday | Swim for 15 minutes in Zone I |
| Thursday | Run for 15 minutes in Zone I
|
| Friday | Rest |
| Saturday | Swim for 10 minutes in Zone I; Bike for 10 minutes in Zone I |
| Sunday | RACE DAY |