Since 2016, all regions of Canada have been working toward harmonization of their building codes, using the National Building Code as the base. The table below describes in general how the provinces and territories are currently aligned with the National Building Code or if they've adapted their own version:
|
PROVINCE / TERRITORY
|
CODE ALIGNMENT?
|
CURRENT TIER?*
|
| NEWFOUNDLAND and LABRADOR | National Building Code 2020 | 1 |
| PRINCE EDWARD ISLAND | National Building Code 2020 | 1 |
| NOVA SCOTIA | National Building Code 2020 | 1 |
| NEW BRUNSWICK | National Building Code 2020 | 1 |
| QUEBEC | Quebec Code de Construction 2024 | 1 |
| ONTARIO | Ontario Building Code 2024 | SB-12 (Part 9) SB-10 (Part 3) |
| MANITOBA | National Building Code 2020 | 1 |
| NUNAVUT | National Building Code 2015 | n/a |
| SASKATCHEWAN | National Building Code 2020 | 1 |
| NORTHWEST TERRITORY | National Building Code 2020 | 1 |
| ALBERTA | Alberta Building Code 2024 | 1 |
| YUKON TERRITORY | National Building Code 2020 | 1 |
| BRITISH COLUMBIA | B.C. Building Code 2024 | 3 |
The latest National Energy Code for Buildings and National Building Code have mandated a graduated system of energy efficiency steps or "tiers", from 1 to 5 with Tier 1 being the 2020 prescriptive code and Tier 5 being approximately equivalent to Passive House performance.