| Points | Awarded | |
| Previous experience creating feasibility studies | (0-20) | |
| Knowledge of the industry to be studied | (0-15) | |
| Qualifications of principal researchers or team | (0-10) | |
| Understanding of the cooperative structure | (0-10) | |
| Proposed interaction with designated members | (0-15) | |
| Verbal presentation/communication skills | (0-10) | |
| Reasonableness of cost | (0-15) | |
| Miscellaneous intangible | (0-5) | |
| Total Score | 100 |
Adapted from USDA's Cooperative Service Report 54, "Creating 'Co-op Fever': A Rural
Developer's Guide to Forming Cooperatives.""Creating 'Co-op Fever': A Rural Developer's Guide
to Forming Cooperatives."